Shareholders Top 20
| RANK | SHAREHOLDER | TOTAL UNITS | % |
| 1 | Xstrata Nickel Australasia Holdings Pty Ltd | 23,011,516 | 14.068 |
| 2 | Monex Boom Securities (HK) Ltd | 7,748,567 | 4.737 |
| 3 | Illawong Investments Pty Ltd | 3,994,000 | 2.411 |
| Avon Management Company Pty Ltd | 3,500,000 | 2.140 | |
| 5 | UBS Wealth Management | 2,700,000 | 1.615 |
| 6 | HSBC Custody Nominees | 2,642,401 | 1.615 |
| 7 | Mr Steven Jan Zielinski & Mrs Karn Lyn Zeilinski | 1,170,000 | 1.045 |
| 8 | Red Dragon Trading Pty Ltd | 1,400,000 | 0.856 |
| 9 | J P Morgan Nominees Australia Limited | 1,394,733 | 0.853 |
| 10 | National Nominees Limited | 1,179,098 | 0.721 |
| 11 | 666 Pty Ltd | 1,111,111 | 0.679 |
| 12 | Hulme Developments Pty Ltd | 1,000,000 | 0.611 |
| 13 | Syrian Pty Ltd | 1,000,000 | 0.611 |
| 14 | Sacrosanct Pty Ltd | 1,000,000 | 0.611 |
| 15 | Gascorp Australia Pty Ltd | 1,000,000 | 0.611 |
| 16 | S & CJ Pty Ltd | 1,000,000 | 0.611 |
| 17 | Mr Brett William Thompson | 950,000 | 0.581 |
| 18 | Mr Anthony Wilson | 847,019 | 0.518 |
| 19 | Mr Ian Sterling & Mrs Irene Stirling | 800,000 | 0.489 |
| 20 | Ikona Pty Ltd | 750,000 | 0.458 |
| 58,688,445 | 35.878 |
Updated: 6 Dec 2011
©Falcon Minerals Limited MMIV

